<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Rocky Mesa BLOG</title>
	<link>http://www.rockymesa.net</link>
	<description>deconstructing our websites down to the roots</description>
	<lastBuildDate>Thu, 10 Jun 2010 05:38:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Hello world!</title>
		<description><![CDATA[Welcome to the blog for Rocky Mesa dot com. This is where we will deconstruct the Rocky Mesa website gallery.]]></description>
		<link>http://www.rockymesa.net/?p=1</link>
			</item>
	<item>
		<title>RockyMesa.com (in HTML)</title>
		<description><![CDATA[&#160; RockyMesa.com is the flagship website. The book about Shiprock and time-travel started everything. Its revenue pays for all the computers, software, supplies, digital cameras, DSL, etc. used to go on-line and do our research. The entire first press-run sold out; all that&#8217;s left are publisher&#8217;s overrun copies and used copies on Amazon.com and other [...]]]></description>
		<link>http://www.rockymesa.net/?p=3</link>
			</item>
	<item>
		<title>RockyMesa.net (in WordPress)</title>
		<description><![CDATA[This is the webspace for our Internet blog. Pour some coffee and stay awhile. Time will freeze, just like it did at 10:10am on February 26th above. We needed something to allow blogging and editing conveniently, so a traditional HTML website wouldn&#8217;t suffice. This is a WordPress template that continues to receive customization even to [...]]]></description>
		<link>http://www.rockymesa.net/?p=15</link>
			</item>
	<item>
		<title>MyTravelbearSpace.com (in Joomla)</title>
		<description><![CDATA[MyTravelbearSpace is a Joomla website. It is a full blown CMS (Content Management System). See the real-time Property Tax deadline countdown, picture galleries for the users, user logon/logoff, resource tabs and links, a real-time weather feed for downtown Santa Barbara, a simple 1-page calendar, plugin modules, PHP code extensions, IM type ShoutBox, and more under [...]]]></description>
		<link>http://www.rockymesa.net/?p=31</link>
			</item>
	<item>
		<title>The Car Rally (in CSS &#8211; Cascading Style Sheets)</title>
		<description><![CDATA[The Car Rally is a Node33 CSS template rendering of what it looks like from the other side of the camera at a photoshoot for an oil-company commercial. Seated in the grandstands, we can see the director, camerman, gyro-driven boom camera, keygrips, soundman, the stars, Kleig lights, solar reflectors, and the cheering audience (us). When [...]]]></description>
		<link>http://www.rockymesa.net/?p=174</link>
			</item>
	<item>
		<title>At The End of The Internet (in Javascript)</title>
		<description><![CDATA[Sorry, your browser doesn&#8217;t support Java. Sorry, your browser doesn&#8217;t support Java. People joke about reaching the &#8220;End of the Internet&#8221;, because they haven&#8217;t figured out how to get there. When you truly understand how web pages are cached up in primary and replicant servers, and you journey to the fringes of the Internet, then [...]]]></description>
		<link>http://www.rockymesa.net/?p=231</link>
			</item>
	<item>
		<title>Ambiance &amp; Atmosphere (aka Kudos and Compliments)</title>
		<description><![CDATA[This is a collection many of the &#8220;bugs&#8221; (icons) for resources we found useful. Everything is out on the Internet; you just have to find it. Learn how to use Google, and you&#8217;ll start talking to your kids like &#8220;Who + took + my + &#8216;glass of beer&#8217;?&#8221;. Kudos and compliments to all of them [...]]]></description>
		<link>http://www.rockymesa.net/?p=49</link>
			</item>
	<item>
		<title>Feedback?</title>
		<description><![CDATA[Thanks for stopping by.]]></description>
		<link>http://www.rockymesa.net/?p=85</link>
			</item>
</channel>
</rss>
